Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Jamalpur Melendah 100000 100000 84000 78000 48.15% 0 12000 0 30000
Jamalpur Sarishabari 3550000 3550000 0 3834327 100% 0 0 0 0
Jessore Abhoynagar 8900000 8900000 4327622 8493798 66.25% 0 1213622 840622 1134622
Jessore Bagherpara 3950000 3950000 2132258 2628000 55.21% 0 1658258 1466258 1670258
Jessore Chowgacha 7900000 7900000 1390905 7959464 85.12% 0 502905 424905 580905
Jessore Jashore Sadar 6850000 6850000 1785000 6699000 78.96% 0 693000 495000 699000
Jessore Jhikargacha 11300000 11300000 3193557 11388500 78.1% 0 940557 631557 829557
Jessore Keshabpur 19400000 19400000 16840189 9237410 35.42% 0 11025189 9967189 11745189
Jessore Monirampur 23145000 23145000 16975353 11633368 40.66% 0 12880286 11696986 13400386
Jessore Sarsha 9070000 9070000 5103104 6190212 54.81% 0 3554504 3261704 3643304
Jhalakathi Jhalakathi Sadar 2700000 2700000 2190000 798000 26.71% 0 1836000 1458000 2118000
Jhalakathi Kathalia 950000 950000 741000 544200 42.34% 0 196800 139800 481800
Jhalakathi Nalchity 800000 800000 156000 768238 83.12% 0 36000 24000 96000
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 1080000 4808713 81.22% 26000 190000 126000 376000
Jhenaidah Jhenaidah Sadar 4900000 4900000 108000 5256000 97.99% 0 36000 30000 36000
Jhenaidah Kaliganj 8200000 8200000 3043272 7458119 70.53% 51000 864772 717772 1407772
Jhenaidah Kotchandpur 2050000 2050000 0 2216397 100% 0 0 0 0
Jhenaidah Moheshpur 4050000 4050000 0 4374000 100% 0 0 0 0

Page 10 of 24

Back to Home