Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Natore Baraigram 2600000 2600000 2292000 2460000 51.77% 0 282000 18000 348000
Borguna Barguna Sadar 6300000 6300000 3772668 3790700 50.12% 0 1974668 1734668 3033668
Netrokona Barhatta 1900000 1900000 0 2072577 100% 0 0 0 0
Barishal Barishal Sadar 4750000 4750000 192000 5118000 96.16% 12000 0 0 12000
Rangamati Barkal 450000 450000 135000 387000 74.14% 0 72000 63000 99000
Moulvibazar Barlekha 300000 300000 306000 288000 48.48% 0 36000 0 36000
Cumilla Barura 2900000 2900000 104319 3033652 96.68% 0 104319 104319 104319
Tangail Basail 2450000 2450000 1632000 2442716 59.95% 0 192000 12000 204000
Khulna Batiaghata 1200000 1200000 0 1296000 100% 0 0 0 0
Patuakhali Bauphal 8450000 8450000 3375130 8322391 71.02% 15000 570430 222430 804430
Sylhet Beanibazar 200000 200000 108000 72000 40% 0 36000 24000 144000
Noakhali Begumganj 5600000 5600000 3180000 4053613 55.72% 23000 1289500 1108500 1997500
Narsingdi Belabo 4050000 4050000 2707816 2254157 45.07% 18000 1891816 1789816 2221816
Rangamati Belaichari 500000 500000 420000 162000 27.84% 0 258000 228000 378000
Sirajganj Belkuchi 3960000 3960000 1051039 3801267 78.09% 12000 181039 61039 481039
Pabna Bera 3050000 3050000 540000 3168565 84.63% 30000 60000 30000 126000
Borguna Betagi 2000000 2000000 1476000 546000 27% 0 930000 810000 1614000
Kishoreganj Bhairab 6200000 6200000 2580000 4512102 63.62% 0 876000 660000 2184000
Mymensingh Bhalika 15320000 15320000 1259560 15551424 92.51% 0 902560 839560 1049560
Pirojpur Bhandaria 1000000 1000000 1020000 948012 48.17% 0 101988 11988 131988

Page 3 of 24

Back to Home