Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Rangpur Badarganj 9350000 9350000 2100373 8223078 79.65% 0 1947373 1920373 2010373
Faridpur Bhanga 9400000 9400000 3388581 8150221 70.63% 0 1660581 1474581 2008581
Jessore Chowgacha 7900000 7900000 1390905 7959464 85.12% 0 502905 424905 580905
Munshiganj Sreenagar 7900000 7900000 7038050 7932100 52.99% 0 312050 36050 600050
Mymensingh Haluaghat 9050000 9050000 5769924 7859500 57.49% 23500 1247924 701424 1915424
Natore Natore Sadar 8550000 8550000 2555680 7857842 75.46% 0 1181680 1043680 1403680
Nilphamari Dimla 10300000 10300000 5350281 7853630 59.04% 58000 2397881 2088381 3299381
Gazipur Sreepur 7600000 7600000 2976000 7836000 72.48% 0 744000 0 372000
Sherpur Sherpur Sadar 9690000 9690000 3174427 7823057 71.13% 0 2531727 2453727 2687727
Meherpur Gangni 9350000 9350000 4382488 7775372 63.95% 0 2108488 1838488 2336488
Rajbari Pangsha 9150000 9150000 2293624 7724000 77.1% 0 1657624 1549624 2197624
Gopalgonj Gopalganj Sadar 7350000 7350000 1440000 7530500 83.81% 12500 234000 84000 407500
Jhenaidah Kaliganj 8200000 8200000 3043272 7458119 70.53% 51000 864772 717772 1407772
Cumilla Brahmanpara 8200000 8200000 2084742 7303382 77.79% 0 1250742 1118742 1556742
Mymensingh Muktagacha 6950000 6950000 1026050 7272381 87.06% 48000 185550 150050 233950
Meherpur Mujib Nagar 8250000 8250000 3589154 7267457 66.94% 0 1576154 1297154 1669154
Madaripur Kalkini 7450000 7450000 2311605 7264312 75.86% 0 713605 546605 804605
Chuadanga Jibannagar 7150000 7150000 1200000 7263000 85.82% 0 423000 234000 459000
Sirajganj Raiganj 7150000 7150000 1509000 7131000 81.7% 72000 0 12000 591000
Rajbari Rajbari Sadar 7220000 7220000 1488000 7071800 81.71% 78000 347800 287800 725800

Page 3 of 24

Back to Home