Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Faridpur Bhanga 9400000 9400000 3388581 8150221 70.63% 0 1660581 1474581 2008581
Pabna Bhangura 4200000 4200000 765000 4491000 85.45% 0 90000 0 45000
Shariatpur Bhedarganj 5250000 5250000 1816980 4147893 69.54% 0 1367980 1295980 1583980
Kushtia Bheramara 3000000 3000000 1503000 2672746 64.01% 0 390000 206200 569200
Bhola Bhola sadar 12470000 12470000 2812484 12408917 81.52% 0 1150484 961684 1096684
Chapainawabganj Bholahat 1650000 1650000 522978 1223250 70.05% 0 460728 427728 566328
Tangail Bhuapur 3150000 3150000 2271000 2289978 50.21% 0 675000 363000 1113000
Kurigram Bhurungamari 3500000 3500000 1383216 3389204 71.02% 0 321216 171216 399216
Brahmanbaria Bijoynagar 3750000 3750000 1716000 3550896 67.42% 0 222000 111000 504000
Dinajpur Birampur 3050000 3050000 804000 2556459 76.07% 0 570000 516000 738000
Dinajpur Birganj 1700000 1700000 984000 1243000 55.81% 0 281000 209000 593000
Dinajpur Birol 2100000 2100000 576000 2112000 78.13% 12000 102000 66000 156000
Sunamganj Biswamvarpur 100000 100000 14190 94500 86.94% 0 14190 14190 14190
Chattogram Boalkhali 2300000 2300000 782548 1645176 67.77% 0 489548 429548 849548
Faridpur Boalmari 2300000 2300000 1968000 1972000 49.75% 12000 668000 68000 512000
Dinajpur Bochaganj 6650000 6650000 2497110 4995582 66.67% 0 1363110 1195110 2203110
Panchagar Boda 3660000 3660000 2897010 2010600 40.91% 3000 1715010 1422810 1946610
Bogura Bogura Sadar 4450000 4450000 1572000 4431000 70.46% 201000 123000 120000 375000
Bhola Borhanuddin 13750000 13750000 3995315 11848960 74.78% 0 2671315 2464315 3025315
Cumilla Brahmanpara 8200000 8200000 2084742 7303382 77.79% 0 1250742 1118742 1556742

Page 4 of 24

Back to Home