Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Panchagar Panchagar Sadar 13700000 13700000 4973358 13732077 73.41% 0 880208 465858 1069208
Khulna Phultala 9350000 9350000 1061619 9111714 89.56% 0 1061619 1061619 1061619
Pirojpur Nesarabad 3550000 3550000 2397000 2776000 53.66% 0 1049000 783000 1058000
Khulna Rupsa 2250000 2250000 1359000 1374000 50.27% 0 525000 420000 1056000
Munshiganj Sirajdikhan 2250000 2250000 2177978 1404000 39.2% 0 965978 842978 1037978
Rangamati Nananiarchar 1850000 1850000 1767000 966000 35.35% 0 864000 690000 1032000
Chattogram Sitakundu 3100000 3100000 1572272 2325129 59.66% 0 804272 705272 1026272
Pirojpur Kawkhali 4750000 4750000 1874308 4137151 68.82% 0 840308 723308 1020308
Bagerhat Morrelganj 7050000 7050000 1016510 6649877 86.74% 0 1016510 1016510 1016510
Brahmanbaria Sarail 2100000 2100000 1092000 1254000 53.45% 0 702000 624000 1014000
Feni Fulgazi 9000000 9000000 5217000 8715509 62.56% 0 534000 126000 1005000
Satkhira Satkhira Sadar 5850000 5850000 1917722 5340000 73.41% 12000 549722 435722 993722
Coxsbazar Moeskhali 1050000 1050000 882000 145500 14.16% 0 736500 673500 988500
Lalmonirhat Patgram 6100000 6100000 1030291 5616000 84.5% 0 751291 697291 985291
Patuakhali Mirjaganj 2950000 2950000 1944000 2208000 53.18% 0 654000 471000 978000
Lakshmipur Ramganj 1500000 1500000 990000 664000 40.15% 0 639000 464000 956000
Satkhira Kalaroa 6675000 6675000 1085709 6276255 85.25% 0 800709 704709 944709
Mymensingh Gaffarganj 3500000 3500000 2076000 2838000 57.75% 0 789000 624000 942000
Dinajpur Hakimpur 2000000 2000000 1014000 1224000 54.69% 0 546000 468000 936000
Coxsbazar Teknaf 2100000 2100000 915088 1356166 59.43% 6250 575838 546088 935838

Page 7 of 24

Back to Home