Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Narail Lohagara 2650000 2650000 1171459 2190027 65.15% 0 613459 553459 685459
Madaripur Kalkini 7450000 7450000 2311605 7264312 75.86% 0 713605 546605 804605
Coxsbazar Teknaf 2100000 2100000 915088 1356166 59.43% 6250 575838 546088 935838
Thakurgaon Haripur 1200000 1200000 882264 625372 41.48% 0 588264 534264 678264
Kishoreganj Mithamoin 4500000 4500000 1460748 3510000 70.61% 0 650748 533748 1352748
Feni Daganbhuiyan 3450000 3450000 2373000 2800000 53.95% 9000 686000 524000 926000
Lakshmipur Komol Nagar 3350000 3350000 1656000 2544555 60.51% 3000 629250 516750 1074750
Dinajpur Birampur 3050000 3050000 804000 2556459 76.07% 0 570000 516000 738000
Lalmonirhat Hatibandha 2550000 2550000 1764000 1651350 48.35% 0 888000 510000 1104000
Borguna Taltali 3000000 3000000 1010933 2641306 72.32% 0 551933 497933 605933
Cumilla Laksham 2750000 2750000 1452855 2091000 59% 0 627855 495855 879855
Jessore Jashore Sadar 6850000 6850000 1785000 6699000 78.96% 0 693000 495000 699000
Chattogram Patiya 3650000 3650000 997991 3331712 76.95% 0 613991 493991 637991
Patuakhali Patuakhali Sadar 2000000 2000000 1166962 1448927 55.39% 0 770962 491962 731962
Gaibandha Palashbari 1950000 1950000 694630 1558573 68.77% 9000 496630 487630 568630
Joypurhat Kalai 2900000 2900000 2088000 1998000 48.9% 0 822000 486000 1134000
Narayanganj Araihazar 3150000 3150000 1239128 2481662 66.7% 0 567128 483128 927128
Mymensingh Gouripur 5200000 5200000 2573831 4838500 64.79% 36000 639831 482831 779831
Netrokona Khaliajuri 2300000 2300000 479153 2017222 80.81% 0 479153 479153 479153
Feni Feni Sadar 5750000 5750000 2064000 5126337 71.29% 0 639000 474000 1089000

Page 8 of 24

Back to Home