Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Kishoreganj Mithamoin 4500000 4500000 1460748 3510000 70.61% 0 650748 533748 1352748
Pirojpur Zianagar 4500000 4500000 2124000 4337750 67.13% 0 472500 271000 522250
Satkhira Kaliganj 4500000 4500000 771022 4374000 85.01% 0 290022 200022 488022
Naogaon Patnitala 4500000 4500000 678000 4638000 87.25% 0 150000 120000 222000
Thakurgaon Baliadangi 4500000 4500000 1224000 3984000 76.5% 0 804000 732000 876000
Bogura Bogura Sadar 4450000 4450000 1572000 4431000 70.46% 201000 123000 120000 375000
Mymensingh Mymensingh Sadar 4450000 4450000 2106000 4428918 67.68% 6000 282000 150000 378000
Naogaon Niamatpur 4400000 4400000 1170000 4524000 79.35% 6000 66000 0 228000
Satkhira Debhata 4340000 4340000 480000 4603660 90.56% 0 24000 0 84000
Brahmanbaria Bancharampur 4300000 4300000 0 4644408 100% 0 0 0 0
Kushtia Kushtia Sadar 4300000 4300000 3060000 2633204 46.25% 0 1506000 1206000 2013000
Pabna Chatmohar 4250000 4250000 1056000 4422000 80.72% 0 102000 0 168000
Faridpur Faridpur Sadar 4200000 4200000 720000 4314000 85.1% 30000 150000 84000 222000
Brahmanbaria Brahnabaria Sadar 4200000 4200000 2112000 4122000 66.12% 0 228000 18000 414000
Bagerhat Bagerhat Sadar 4200000 4200000 797368 3955813 83.22% 0 534368 462368 606368
Pabna Bhangura 4200000 4200000 765000 4491000 85.45% 0 90000 0 45000
Pabna Pabna Sadar 4200000 4200000 1902000 4134736 68.49% 0 174000 15000 402000
Kishoreganj Kuliarchar 4150000 4150000 1170000 3714000 74.57% 72000 51000 90000 768000
Khagrachhari Dighinala 4130000 4130000 1464000 4271400 74.47% 0 87000 0 189000
Patuakhali Kalapara 4100000 4100000 1214739 3864532 76.08% 0 370739 295739 571739

Page 9 of 24

Back to Home