Home Page
SME Fund
Unused
2051135000
0.08 %
Disburse
Against Fund
2049525000
99.92 %
Realized
Against Realizable
1795218752
87.59 %
Outstading
Against Disburse
254306248
12.41 %

Organizational Information

Description Status Total
Division
District
Upazila
Program
Group
Member

SME Loan Status

Particulars Male Female Total
Group 4757 2525 7282
Member 9746 5860 15606
Savings 84480506 53248985 137729491
Disbursement 1386905000 662620000 2049525000
Realization 1172811762 622406990 1795218752
Due for Realization 254766361 74696246 329462607
Over Due 207027412 60539356 267566768

No Activities

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Faridpur Faridpur Sadar 4200000 4200000 720000 4314000 85.1% 30000 150000 84000 222000
Faridpur Boalmari 2300000 2300000 1968000 1972000 49.75% 12000 668000 68000 512000
Faridpur Madhukhali 1500000 1500000 1092000 1242000 48.07% 120000 54000 54000 378000
Faridpur Sadarpur 1000000 1000000 0 1080000 100% 0 0 0 0
Madaripur Madaripur Sadar 16030000 16030000 2044551 15691078 88.37% 18000 1532851 1511851 1736851
Madaripur Rajoir 5200000 5200000 840000 5365839 86.27% 12000 84000 0 252000
Madaripur Shibchar 3600000 3600000 0 3890902 100% 0 0 0 0
Rajbari Goalanda 4850000 4850000 1267842 4572000 77.37% 54000 361842 271842 667842
Rajbari Kalukhali 8000000 8000000 2446686 6008000 71.06% 0 1805686 1661686 2666686
Rajbari Pangsha 9150000 9150000 2293624 7724000 77.1% 0 1657624 1549624 2197624
More...