Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Narsingdi | Monohardi | 5350000 | 5350000 | 648000 | 5658021 | 89.72% | 0 | 124135 | 125000 | 146496 | |
Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 181269 | |
Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3642104 | 92.33% | 0 | 117500 | 117500 | 153283 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 4806000 | 8751548 | 64.55% | 0 | 114994 | 115000 | 180753 | |
Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 126757 | |
Khagrachhari | Laxmichari | 1400000 | 1400000 | 216000 | 1408180 | 86.7% | 0 | 114000 | 114000 | 126744 | |
Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5045446 | 96.89% | 0 | 111824 | 111824 | 125658 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 594000 | 3302212 | 84.75% | 0 | 111000 | 111000 | 132646 | |
Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 118992 | |
Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3512250 | 94.21% | 0 | 107800 | 107800 | 123530 | |
Lakshmipur | Raipur | 3650000 | 3650000 | 378000 | 3841234 | 91.04% | 0 | 105000 | 105000 | 118745 | |
Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3202514 | 95.19% | 0 | 103000 | 103000 | 115933 | |
Cumilla | Barura | 2900000 | 2900000 | 162000 | 3033823 | 94.93% | 0 | 98500 | 98500 | 117614 | |
Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 107410 | |
Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 110085 | |
Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14396646 | 96.38% | 0 | 85500 | 85500 | 105421 | |
Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7716453 | 97.28% | 0 | 84000 | 84000 | 94056 | |
Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 91843 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 100068 | |
Magura | Sreepur | 750000 | 750000 | 216000 | 727000 | 77.09% | 0 | 83000 | 83000 | 94038 |
Page 10 of 24