Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4330000 | 93.04% | 0 | 44000 | 44000 | 60629 | |
| Chattogram | Sandwip | 4000000 | 4000000 | 0 | 4320798 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Charght | 4000000 | 4000000 | 0 | 4320000 | 100% | 0 | 0 | 0 | 0 | |
| Sirajganj | Belkuchi | 3960000 | 3960000 | 270000 | 4264721 | 94.05% | 0 | 16727 | 24000 | 28936 | |
| Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 1890000 | 4189640 | 68.91% | 0 | 955000 | 910000 | 1063253 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 47054 | |
| Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4172087 | 95.08% | 0 | 49000 | 49000 | 63370 | |
| Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4168589 | 93.92% | 0 | 102500 | 102500 | 132494 | |
| Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
| Bhola | Daulatkhan | 4000000 | 4000000 | 972000 | 4093995 | 80.81% | 0 | 343000 | 303000 | 456110 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 105045 | |
| Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 169662 | |
| Brahmanbaria | Bijoynagar | 3750000 | 3750000 | 0 | 4054896 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 86489 | |
| Pabna | Faridpur | 3700000 | 3700000 | 0 | 4026432 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Galachipa | 3800000 | 3800000 | 540000 | 3984840 | 88.07% | 0 | 158000 | 152000 | 209395 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 972000 | 3893119 | 80.02% | 0 | 441500 | 441500 | 560680 | |
| Faridpur | Nagarkanda | 3600000 | 3600000 | 0 | 3892773 | 100% | 0 | 0 | 0 | 0 |
Page 10 of 24