Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Chattogram | Banskhali | 4100000 | 4100000 | 0 | 4429765 | 100% | 0 | 0 | 0 | 0 | |
Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3841337 | 80.71% | 0 | 592750 | 592750 | 669368 | |
Sylhet | Golapganj | 4100000 | 4100000 | 4428000 | 918000 | 17.17% | 0 | 3510000 | 3510000 | 3894621 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3627214 | 76.18% | 0 | 805000 | 805000 | 973861 | |
Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4293000 | 92.98% | 0 | 81000 | 81000 | 93913 | |
Jhenaidah | Moheshpur | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
Sirajganj | Ullapara | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4355023 | 95.27% | 0 | 20000 | 20000 | 28107 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 972000 | 4009995 | 80.49% | 0 | 387000 | 387000 | 511997 | |
Chattogram | Sandwip | 4000000 | 4000000 | 0 | 4320798 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Charght | 4000000 | 4000000 | 0 | 4320000 | 100% | 0 | 0 | 0 | 0 | |
Sirajganj | Belkuchi | 3960000 | 3960000 | 270000 | 4264721 | 94.05% | 0 | 16727 | 24000 | 27445 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1080000 | 3699658 | 77.4% | 0 | 629500 | 629500 | 719293 | |
Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4142089 | 93.88% | 0 | 129000 | 129000 | 152161 | |
Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4160087 | 95.06% | 0 | 61000 | 61000 | 71970 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3529367 | 78.41% | 0 | 685000 | 685000 | 772727 | |
Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 161108 | |
Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 44709 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 100068 | |
Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 |
Page 10 of 24