Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Islampur 3460000 3460000 302400 3645104 92.34% 0 114500 114500 157731
Kishoreganj Nikli 3500000 3500000 432000 3633550 89.37% 0 176000 176000 205538
Lalmonirhat Aditmari 4600000 4600000 2592000 3628489 58.33% 0 1349144 1349144 1664142
Kurigram Ulipur 3375000 3375000 1425600 3627328 71.79% 0 17672 17672 22506
Gazipur Gazipur Sadar 3350000 3350000 0 3618000 100% 0 0 0 0
Chandpur Chandpur Sadar 3900000 3900000 972000 3567367 78.59% 0 653000 647000 774687
Khulna Paikgacha 3300000 3300000 0 3564459 100% 0 0 0 0
Lakshmipur Komol Nagar 3350000 3350000 216000 3537750 94.25% 0 87300 82300 103878
Kishoreganj Mithamoin 4500000 4500000 2214000 3510000 61.32% 0 1350000 1350000 1561722
Kishoreganj Hossainpur 3700000 3700000 1404000 3493673 71.33% 0 542500 564500 661421
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 226730
Feni Daganbhuiyan 3450000 3450000 378000 3465647 90.17% 0 267000 267000 308162
Nilphamari Jaldhaka 3800000 3800000 1134000 3461530 75.32% 0 675000 675000 788172
Barishal Bakerganj 3200000 3200000 0 3460054 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3459796 78.84% 0 498500 498500 617196
Sylhet Golapganj 4100000 4100000 3132000 3409944 52.12% 0 1160844 1187844 1574543
Joypurhat Panchbibi 3130000 3130000 0 3381174 100% 0 0 0 0
Rangamati Baghaichari 3150000 3150000 378000 3375599 89.93% 0 45000 45000 64867
Bagerhat Rampal 3400000 3400000 864000 3368131 79.58% 0 316827 318079 409461
Natore Gurudaspur 3100000 3100000 0 3349144 100% 0 0 0 0

Page 12 of 24

Back to Home