Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Moulvibazar | Barlekha | 300000 | 300000 | 0 | 324000 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Juri | 400000 | 400000 | 108000 | 410000 | 79.15% | 0 | 22000 | 22000 | 26832 | |
Moulvibazar | Kamalganj | 4950000 | 4950000 | 0 | 5355854 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Kulaura | 16890000 | 16890000 | 0 | 18241200 | 100% | 0 | 0 | 0 | 0 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2662208 | 92.5% | 0 | 66000 | 66000 | 74609 | |
Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25183 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14155833 | 90.35% | 0 | 690263 | 690263 | 795462 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 0 | 3749160 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 353692 | 68.59% | 0 | 25000 | 25000 | 28614 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5956069 | 75.39% | 0 | 1252000 | 1252000 | 1496384 | |
Munshiganj | Sirajdikhan | 2250000 | 2250000 | 540000 | 2154815 | 79.96% | 0 | 278000 | 278000 | 323027 | |
Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
Munshiganj | Tongibari | 250000 | 250000 | 0 | 270000 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Bhalika | 15320000 | 15320000 | 540000 | 16265840 | 96.79% | 0 | 339100 | 339100 | 385469 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 208367 | |
Mymensingh | Fulbaria | 7450000 | 7450000 | 2214000 | 7082181 | 76.18% | 0 | 973994 | 973994 | 1124065 | |
Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3298186 | 72.64% | 0 | 486000 | 486000 | 550193 | |
Mymensingh | Gouripur | 5200000 | 5200000 | 918000 | 5386323 | 85.44% | 0 | 259400 | 259400 | 299076 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 193118 | |
Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9117360 | 92.85% | 0 | 467000 | 467000 | 526505 |
Page 15 of 24