Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 390500 | 390500 | 486991 | |
| Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1706685 | 75.96% | 0 | 301500 | 301500 | 390664 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 3996000 | 5392616 | 57.44% | 0 | 2420500 | 2407500 | 2858337 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4923384 | 95.8% | 0 | 49000 | 49000 | 59280 | |
| Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Belabo | 4050000 | 4050000 | 810000 | 3858572 | 82.65% | 0 | 645500 | 618500 | 786298 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 4320000 | 7851410 | 64.51% | 0 | 2667500 | 2667500 | 3126716 | |
| Narsingdi | Palash | 5050000 | 5050000 | 648000 | 5346107 | 89.19% | 0 | 126000 | 126000 | 162646 | |
| Narsingdi | Raipura | 2000000 | 2000000 | 0 | 2160000 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Shibpur | 2650000 | 2650000 | 0 | 2867640 | 100% | 0 | 0 | 0 | 0 | |
| Narsingdi | Monohardi | 5350000 | 5350000 | 486000 | 5660662 | 92.09% | 0 | 123000 | 123000 | 151275 | |
| Natore | Bagatipara | 1100000 | 1100000 | 0 | 1188000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Baraigram | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Lalpur | 1550000 | 1550000 | 0 | 1674178 | 100% | 0 | 0 | 0 | 0 | |
| Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1458 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 432000 | 9091197 | 95.46% | 0 | 169000 | 169000 | 209152 | |
| Natore | Singra | 3150000 | 3150000 | 1080000 | 2978298 | 73.39% | 0 | 452267 | 452267 | 570145 | |
| Netrokona | Barhatta | 1900000 | 1900000 | 0 | 2072577 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Durgapur | 1750000 | 1750000 | 648000 | 1603519 | 71.22% | 0 | 303500 | 298500 | 403374 |
Page 17 of 24