Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Netrokona Kalmakanda 3060000 3060000 108000 3242034 96.78% 0 63000 63000 75964
Netrokona Kendua 1000000 1000000 0 1080000 100% 0 0 0 0
Netrokona Khaliajuri 2300000 2300000 1026000 2194633 68.14% 0 295668 295668 358022
Netrokona Madan 1700000 1700000 378000 1781777 82.5% 0 62000 62000 80758
Netrokona Mohonganj 4795000 4795000 378000 5057419 93.05% 0 168000 168000 210204
Netrokona Netrokona Sadar 15910000 15910000 540000 17066260 96.93% 0 137310 137310 168100
Netrokona Purbadhala 2650000 2650000 216000 2711443 92.62% 0 156000 156000 189028
Nilphamari Dimla 10300000 10300000 1782000 9978575 84.85% 0 1222500 1222500 1390255
Nilphamari Domar 1800000 1800000 108000 1921674 94.68% 0 24000 24000 30008
Nilphamari Jaldhaka 3800000 3800000 1296000 3286756 71.72% 0 828000 828000 914178
Nilphamari Kishoreganj 2500000 2500000 0 2700407 100% 0 0 0 0
Nilphamari Nilphamari Sadar 5575000 5575000 486000 5873424 92.36% 0 156500 156500 182625
Nilphamari Sayedpur 11270000 11270000 5011200 8855399 63.86% 0 3334472 3334472 3795157
Noakhali Begumganj 5600000 5600000 0 6052573 100% 0 0 0 0
Noakhali Chatkhil 1050000 1050000 0 1134082 100% 0 0 0 0
Noakhali Companiganj 3000000 3000000 0 3240918 100% 0 0 0 0
Noakhali Kabir Hat 1500000 1500000 0 1620000 100% 0 0 0 0
Noakhali Nohakhali Sadar 7600000 7600000 3672000 6789385 64.9% 0 1444694 1444694 1738992
Noakhali Senbag 5100000 5100000 756000 5076379 87.04% 0 436000 436000 481446
Noakhali Sonimuri 450000 450000 0 486000 100% 0 0 0 0

Page 18 of 24

Back to Home