Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Pabna Atghoria 6000000 6000000 378000 6476872 94.49% 0 59000 59000 77456
Pabna Bera 3050000 3050000 0 3295993 100% 0 0 0 0
Pabna Bhangura 4200000 4200000 0 4536000 100% 0 0 0 0
Pabna Chatmohar 4250000 4250000 0 4590306 100% 0 0 0 0
Pabna Faridpur 3700000 3700000 324000 3938338 92.4% 0 72000 72000 87431
Pabna Ishwardi 4730000 4730000 162000 5045446 96.89% 0 111824 111824 125658
Pabna Pabna Sadar 4200000 4200000 162000 4491736 96.52% 0 45000 45000 50348
Pabna Sathia 6900000 6900000 162000 7428500 97.87% 0 23500 23500 27456
Pabna Sujanagar 2500000 2500000 216000 2676000 92.53% 0 24000 24000 28896
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3290796 77.99% 0 667500 667500 752246
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Panchagar Panchagar Sadar 13700000 13700000 0 14802533 100% 0 0 0 0
Panchagar Tetulia 700000 700000 324000 692815 68.14% 0 71000 71000 88280
Patuakhali Bauphal 8450000 8450000 540000 9067956 94.38% 0 60000 60000 76014
Patuakhali Dashmina 2050000 2050000 0 2214000 100% 0 0 0 0
Patuakhali Dumki 3110000 3110000 2710800 1486681 35.42% 0 1884200 1884200 2258664
Patuakhali Galachipa 3800000 3800000 864000 3934840 82% 0 202000 202000 246562
Patuakhali Kalapara 4100000 4100000 108000 4383239 97.6% 0 62000 62000 78298
Patuakhali Mirjaganj 2950000 2950000 108000 3126000 96.66% 0 60000 60000 67593

Page 19 of 24

Back to Home