Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Narayanganj | Bandar | 1850000 | 1850000 | 540000 | 1691685 | 75.8% | 0 | 316500 | 316500 | 386861 | |
Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 5063632 | 55.23% | 0 | 2725000 | 2725000 | 3033261 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 58216 | |
Narayanganj | Sonargaon | 1280000 | 1280000 | 0 | 1389938 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Basail | 2450000 | 2450000 | 0 | 2646716 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3327141 | 95.36% | 0 | 80000 | 80000 | 90413 | |
Tangail | Delduar | 14300000 | 14300000 | 1080000 | 15443918 | 93.46% | 0 | 42962 | 42962 | 86691 | |
Tangail | Dhanbari | 8150000 | 8150000 | 2754000 | 7562284 | 73.3% | 0 | 1271194 | 1286194 | 1478957 | |
Tangail | Ghatail | 5850000 | 5850000 | 0 | 6334925 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Gopalpur | 1650000 | 1650000 | 432000 | 1787949 | 80.54% | 0 | 0 | 8000 | 10479 | |
Tangail | Kalihati | 2650000 | 2650000 | 0 | 2863648 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Modhupur | 2600000 | 2600000 | 0 | 2808178 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2358211 | 71.98% | 0 | 560000 | 560000 | 640858 | |
Tangail | Shakhipur | 2650000 | 2650000 | 324000 | 2629732 | 89.03% | 0 | 234000 | 234000 | 257256 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 108000 | 3289363 | 96.82% | 0 | 16000 | 16000 | 23385 | |
Kishoreganj | Austagram | 1860000 | 1860000 | 216000 | 2016363 | 90.32% | 0 | 0 | 0 | 159 | |
Kishoreganj | Bajitpur | 9400000 | 9400000 | 1404000 | 9784663 | 87.45% | 0 | 383500 | 384000 | 426545 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3672000 | 6084360 | 62.36% | 0 | 618000 | 618000 | 725986 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3300673 | 70.16% | 0 | 735500 | 735500 | 812404 |
Page 3 of 24