Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9149152 | 80.52% | 0 | 954000 | 954000 | 1155041 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2475915 | 62.94% | 0 | 879500 | 879500 | 957777 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3286756 | 71.72% | 0 | 828000 | 828000 | 914178 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3627214 | 76.18% | 0 | 805000 | 805000 | 973861 | |
Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4739466 | 74.53% | 0 | 768493 | 768493 | 984223 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3300673 | 70.16% | 0 | 735500 | 735500 | 812404 | |
Narail | Kalia | 5800000 | 5800000 | 1134000 | 5780986 | 83.6% | 0 | 733665 | 733665 | 840424 | |
Jessore | Sarsha | 9070000 | 9070000 | 1404000 | 9107647 | 86.64% | 0 | 713487 | 719798 | 842104 | |
Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6951717 | 80.09% | 0 | 696000 | 696000 | 844562 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14155833 | 90.35% | 0 | 690263 | 690263 | 795462 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3529367 | 78.41% | 0 | 685000 | 685000 | 772727 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 681000 | 681000 | 821658 | |
Coxsbazar | Moeskhali | 1050000 | 1050000 | 1134000 | 455500 | 28.66% | 0 | 678500 | 678500 | 755234 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3290796 | 77.99% | 0 | 667500 | 667500 | 752246 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4469151 | 60.6% | 0 | 665600 | 665600 | 781753 | |
Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2431912 | 68.2% | 0 | 665000 | 665000 | 778764 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1080000 | 3699658 | 77.4% | 0 | 629500 | 629500 | 719293 | |
Rajbari | Pangsha | 9150000 | 9150000 | 972000 | 9326807 | 90.56% | 0 | 629000 | 629000 | 751708 | |
Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1709610 | 63.75% | 0 | 622500 | 622500 | 754487 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3672000 | 6084360 | 62.36% | 0 | 618000 | 618000 | 725986 |
Page 3 of 24