Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9367368 | 93.53% | 0 | 185700 | 176500 | 238743 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9261563 | 95.01% | 0 | 344300 | 339300 | 407094 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9252713 | 89.08% | 0 | 580798 | 578798 | 736400 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 163530 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9157152 | 80.53% | 0 | 946000 | 946000 | 1203644 | |
| Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9117956 | 94.41% | 0 | 10000 | 10000 | 29478 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9102907 | 84.05% | 0 | 1025494 | 1025494 | 1242216 | |
| Natore | Natore Sadar | 8550000 | 8550000 | 432000 | 9091197 | 95.46% | 0 | 169000 | 169000 | 209152 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 4849200 | 8963514 | 64.89% | 0 | 3237472 | 3237472 | 3881837 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 2916000 | 8857342 | 75.23% | 0 | 35994 | 36000 | 82909 | |
| Rangpur | Badarganj | 9350000 | 9350000 | 1998000 | 8794439 | 81.49% | 0 | 1356500 | 1356500 | 1717287 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 702000 | 8766220 | 92.59% | 0 | 127500 | 127500 | 159834 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 30961 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 309329 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8623893 | 95.8% | 0 | 98000 | 98000 | 125413 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Munshiganj | Sreenagar | 7900000 | 7900000 | 0 | 8536179 | 100% | 0 | 0 | 0 | 0 | |
| Rajshahi | Mohonpur | 7800000 | 7800000 | 0 | 8424000 | 100% | 0 | 0 | 0 | 0 | |
| Gazipur | Kaliganj | 8000000 | 8000000 | 8100000 | 8386148 | 50.87% | 0 | 268518 | 269000 | 404995 | |
| Sirajganj | Kamarkhand | 7950000 | 7950000 | 378000 | 8341212 | 95.66% | 0 | 264000 | 264000 | 308139 |
Page 3 of 24