Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Gazipur Sreepur 7600000 7600000 0 8208408 100% 0 0 0 0
Chattogram Rangunia 8650000 8650000 4212000 8099238 65.79% 0 1298021 1298021 1510473
Madaripur Kalkini 7450000 7450000 0 8084225 100% 0 0 0 0
Cumilla Homna 7500000 7500000 1134000 7922358 87.48% 0 239000 239000 287208
Gopalgonj Gopalganj Sadar 7350000 7350000 108000 7884000 98.65% 0 54000 54000 59496
Sherpur Nakla 7300000 7300000 216000 7835172 97.32% 0 61500 61500 69223
Sirajganj Raiganj 7150000 7150000 2106000 7722000 78.57% 0 0 0 21181
Rajbari Rajbari Sadar 7220000 7220000 216000 7716453 97.28% 0 84000 84000 94056
Chuadanga Jibannagar 7150000 7150000 216000 7628754 97.25% 0 96000 96000 107410
Brahmanbaria Ashuganj 7500000 7500000 1242000 7572364 85.91% 0 540650 540650 605771
Tangail Dhanbari 8150000 8150000 2754000 7562284 73.3% 0 1271194 1286194 1478957
Narsingdi Narsingdi Sadar 9650000 9650000 4860000 7522637 60.75% 0 2957500 2957500 3284692
Pabna Sathia 6900000 6900000 162000 7428500 97.87% 0 23500 23500 27456
Jessore Jashore Sadar 6850000 6850000 0 7398000 100% 0 0 0 0
Mymensingh Muktagacha 6950000 6950000 972000 7334381 88.3% 0 171950 171950 191942
Gaibandha Sundarganj 8910000 8910000 3369600 7205762 68.14% 0 2482318 2482318 2838482
Khulna Dighalia 6650000 6650000 0 7189185 100% 0 0 0 0
Gaibandha Gaibanda Sadar 7050000 7050000 972000 7114112 87.98% 0 613000 613000 717029
Mymensingh Fulbaria 7450000 7450000 2214000 7082181 76.18% 0 973994 973994 1124065
Kushtia Mirpur 6450000 6450000 0 6973152 100% 0 0 0 0

Page 4 of 24

Back to Home