Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 486000 | 6438404 | 92.98% | 0 | 211259 | 211259 | 234462 | |
Dinajpur | Kaharol | 1300000 | 1300000 | 432000 | 1200799 | 73.54% | 0 | 207352 | 207352 | 236541 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9036641 | 91.27% | 0 | 207100 | 207100 | 252257 | |
Jhenaidah | Kaliganj | 8200000 | 8200000 | 1026000 | 8677255 | 89.43% | 0 | 204500 | 204500 | 239166 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3934840 | 82% | 0 | 202000 | 202000 | 246562 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1377208 | 68% | 0 | 200500 | 200500 | 234437 | |
Feni | Porshuram | 3400000 | 3400000 | 378000 | 3476858 | 90.19% | 0 | 198000 | 198000 | 214963 | |
Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1213019 | 84.88% | 0 | 192000 | 192000 | 208300 | |
Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5156291 | 95.98% | 0 | 192000 | 192000 | 234380 | |
Rangpur | Pirgacha | 2850000 | 2850000 | 432000 | 2898314 | 87.03% | 0 | 192000 | 192000 | 218437 | |
Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5166443 | 95.03% | 0 | 189000 | 189000 | 211456 | |
Thakurgaon | Baliadangi | 4500000 | 4500000 | 540000 | 4674754 | 89.64% | 0 | 188400 | 188400 | 219816 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 208367 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 195080 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 191942 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1348817 | 71.41% | 0 | 171000 | 171000 | 212073 | |
Mymensingh | Haluaghat | 9050000 | 9050000 | 756000 | 9619210 | 92.71% | 0 | 169500 | 169500 | 193118 | |
Chattogram | Karnaphuli | 1600000 | 1600000 | 324000 | 1566583 | 82.86% | 0 | 169000 | 169000 | 192311 | |
Borguna | Amtali | 5450000 | 5450000 | 432000 | 5725038 | 92.98% | 0 | 168000 | 168000 | 189996 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 202224 |
Page 8 of 24